Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOVE, Jordan | 3 | 2 | 1 | 4 | .250 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | WALLER, Jim | 3 | 15 | 6 | 31 | .290 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | KEYSER, Kevin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | COGORNO, Griffin | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 12 | FOOTT, Brian | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | PERRINE, Eric | 3 | 10 | 8 | 22 | .091 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 5 | MILLER, Matthew | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | O'CONNOR, Bill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOREN, Adam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MORTIMER, Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 13 | GRIFFIN, Joe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | OKSENENDLER, Shawn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 22 | 92 | .185 | 36 | 3 | 14 | 7 | 18 | 0 | 0 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | VAN REUSEN, Chris | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | DANIELS, Beau | 3 | 1 | 1 | 2 | .000 | 40 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | KEENAN, Brad | 3 | 9 | 3 | 13 | .462 | 1 | 3 | 5 | 0 | 2 | 2 | 5 | 0 | 0 |
| 7 | WINTERS, Fred | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | WALKER, Lance | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 4 | 0 | 6 | 1 | 2 | 1 | 0 |
| 12 | ROONEY, Sean | 3 | 15 | 1 | 20 | .700 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 1 | WAGNER, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KAHALE, Pono | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OLSON, Clint | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 7 | 76 | .526 | 44 | 7 | 14 | 3 | 23 | 4 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: 3/16/02 Attend: 325 Time: 1:15 Referees: Mike Farish, Bob Oshita |
||||||||||||||||||||||||||